Get Your Rear in Gear

Overall Finish List

August 15, 2010


Results By RunVermont

Run

    Place    Name                              City               Bib No  Age Gend    Age Group          Time                        
       1    Malcolm Plunkett                  Bristol  VT          5101    15   M       1  0-17      17:21.0                       
       2    Maurice Brown                     Essex Junction  VT   5187    44   M       1 40-49      19:13.0                       
       3    Shannon Jackson                   Essex Junction  VT   5062    22   M       1 18-29      19:14.0                       
       4    Ken Krupa                         South Burlington     5067    15   M       2  0-17      19:25.0                       
       5    Ben MacKinney                     Colchester           5074    23   M       2 18-29      19:46.0                       
       6    Jim Cross                         South Burlington  V  5176    51   M       1 50-59      20:54.0                       
       7    Charlie Whitney                   new braintree  MA    5211    40   M       2 40-49      21:20.0                       
       8    John McNeil                       Colchester  VT       5171    15   M       3  0-17      21:38.0                       
       9    Aaron Mallabar                    Colchester           5080    15   M       4  0-17      22:22.0                       
      10    Terry Lambert                     Milton  VT           5202    47   M       3 40-49      22:24.0                       
      11    John Wilson                       Burlington  VT       5191    26   M       3 18-29      22:31.0                       
      12    Jenna Griffith                    Colchester  VT       5162    15   F       1  0-17      22:40.0                       
      13    Scott Wetzel                      Colchester           5120    47   M       4 40-49      22:52.0                       
      14    No Bib                                                 6666    99   F       1 60-99      23:12.0                       
      15    Chris Zahn                        South Burlington  V  5122    30   M       1 30-39      23:17.0                       
      16    Anna Talmadge                                          5212    17   F       2  0-17      23:38.0                       
      17    Rick Lamarche                     St. Albans           5068    44   M       5 40-49      23:39.0                       
      18    Nick Demas                        Colchester  VT       5153    19   M       4 18-29      23:50.0                       
      19    Matthew Byrne                     Essex Junction  VT   5175    37   M       2 30-39      23:57.0                       
      20    Nicholas Brunelle                 Colchester           5021    17   M       5  0-17      24:17.0                       
      21    Lisa Mallabar                     Colchester  VT       5079    41   F       1 40-49      24:20.0                       
      22    Meg Meyer                         New Haven  VT        5087    44   F       2 40-49      24:31.0                       
      23    Herb Downing                      Colchester  VT       5036    57   M       2 50-59      24:35.0                       
      24    Tom Simpson                       St. Albans           5113    38   M       3 30-39      24:42.0                       
      25    lou coleman                       milton  VT           5033    42   M       6 40-49      24:43.0                       
      26    Sara Campbell                     Colchester  VT       5145    19   F       1 18-29      24:46.0                       
      27    Joe Robinson                      Warren  VT           5199    50   M       3 50-59      25:02.0                       
      28    George Demas                      Colchester  VT       5154    48   M       7 40-49      25:14.0                       
      29    Carrie McAdoo                     Cambridge  VT        5200    34   F       1 30-39      25:21.0                       
      30    Joseph Beckert                    St. Albans           5008    17   M       6  0-17      25:21.0                       
      31    Chris Ouellette                   Wiscasset  ME        5136    48   M       8 40-49      25:31.0                       
      32    Paul Unger                        Charlotte  VT        5160    51   M       4 50-59      25:33.0                       
      33    Karen Alence                      South Burlington  V  5224    40   F       3 40-49      25:57.0                       
      34    Colin Branon                      Georgia              5014    30   M       4 30-39      26:01.0                       
      35    Sarah Ruby                        Essex Junction       5109    17   F       3  0-17      26:03.0                       
      36    Karen Krupa                       South Burlington     5066    19   F       2 18-29      26:14.0                       
      37    Felipe Hidalgo                    Williston  VT        5273    14   M       7  0-17      26:21.0                       
      38    Luke Heath                        Essex                5052    22   M       5 18-29      26:41.0                       
      39    Mark Bove                         Burlington  VT       5233    43   M       9 40-49      27:04.0                       
      40    Jamie Rainville                   Methuen              5102    31   F       2 30-39      27:08.0                       
      41    Gary Cunningham                   Cambridge  VT        5173    69   M       1 60-99      27:13.0                       
      42    Tim Campbell                      Colchester  VT       5146    49   M      10 40-49      27:14.0                       
      43    Karen Dukas                       Sheldon  VT          5039    42   F       4 40-49      27:14.0                       
      44    Emma Urbahn                       Colchester           5117    20   F       3 18-29      27:18.0                       
      45    Don Urbahn                        Colchester  VT       5116    50   M       5 50-59      27:18.0                       
      46    Rosy Gallo                        Essex Junction       5044    16   F       4  0-17      27:27.0                       
      47    Emily Adorisio                    Essex Junction  VT   5001    17   F       5  0-17      27:28.0                       
      48    Heidi Igneri                      Colchester  VT       5242    34   F       3 30-39      27:32.0                       
      49    Peter Igneri                      Colchester  VT       5243    40   M      11 40-49      27:32.0                       
      50    Michael Cross                     essex junction  VT   5207    53   M       6 50-59      27:39.0                       
      51    Jody Chevalier                    Swanton  VT          5031    39   F       4 30-39      27:40.0                       
      52    Amy Siegel                        Colchester  VT       5112    39   F       5 30-39      27:42.0                       
      53    Sandra Griffith                   Colchester  VT       5161    50   F       1 50-59      27:47.0                       
      54    Matt Malaney                      Colchester           5077    43   M      12 40-49      27:50.0                       
      55    Calvin Malaney                    Colchester           5078     4   M       8  0-17      27:51.0                       
      56    David Coates                      Colchester  VT       5123    74   M       2 60-99      27:56.0                       
      57    Amy Boyd Austin                   Winooski             5011    40   F       5 40-49      28:14.0                       
      58    Jane Buskirk                      Talkeetna  AK        5147    54   F       2 50-59      28:27.0                       
      59    Jordyn Wolfand                    Bethesda  MD         5164    21   F       4 18-29      28:29.0                       
      60    Lisamarie Charlesworth            St. Albans           5029    39   F       6 30-39      28:30.0                       
      61    Jack Hall                         Shelburne  VT        5156    12   M       9  0-17      28:32.0                       
      62    Eliza Thomas                      South Burlington  V  5223    11   F       6  0-17      28:33.0                       
      63    Jennifer Callahan                 St. Albans  VT       5024    43   F       6 40-49      28:37.0                       
      64    Ryan Dulude                       St Albans  VT        5270    19   M       6 18-29      29:03.0                       
      65    Matthew Dulude                    Milton  VT           5269    24   M       7 18-29      29:03.0                       
      66    Sara Beaucage                     Colchester           5006    30   F       7 30-39      29:04.0                       
      67    Wendy MacAuley                    Colchester           5072    23   F       5 18-29      29:05.0                       
      68    Christine Lybarger                South Burlington  V  5071    35   F       8 30-39      29:06.0                       
      69    Linda Gregoire                    Winooski  VT         5140    36   F       9 30-39      29:12.0                       
      70    Paul Heath                        Essex  VT            5051    57   M       7 50-59      29:19.0                       
      71    Martha Alexander                  Richmond             5002    50   F       3 50-59      29:39.0                       
      72    Gail McKenzie Hall                St. Albans           5083    43   F       7 40-49      29:42.0                       
      73    Chelsea Leighton                  Swanton              5069    26   F       6 18-29      29:47.0                       
      74    Lance Metayer                     Swanton              5086    15   M      10  0-17      29:48.0                       
      75    Mary Alice McKenzie               Burlington  VT       5168    52   F       4 50-59      30:12.0                       
      76    Alex Carp                         Colchester           5027    10   M      11  0-17      30:28.0                       
      77    Lisa Carp                         Colchester  VT       5026    44   F       8 40-49      30:28.0                       
      78    Drew Pitcher                      Shelburne  VT        5155    12   M      12  0-17      30:45.0                       
      79    Owen Finnegan                     essex jct            5041     9   M      13  0-17      30:46.0                       
      80    Alicia McCormick                  Colchester  VT       5280    13   F       7  0-17      30:47.0                       
      81    Olivia Maher                      Burlington           5075    15   F       8  0-17      30:47.0                       
      82    Lorraine Pitcher                  Shelburne  VT        5159    46   F       9 40-49      30:53.0                       
      83    Heather Fischer                   Colchester  VT       5190    34   F      10 30-39      30:57.0                       
      84    Danielle Carey                    Colchester           5025    38   F      11 30-39      30:58.0                       
      85    Martha Bloom                      Colchester  VT       5186    39   F      12 30-39      30:59.0                       
      86    Lori Birch                        Colchester  VT       5128    54   F       5 50-59      31:07.0                       
      87    Brittney Morrill                  Milton               5089    19   F       7 18-29      31:12.0                       
      88    Katherine Branon                  Georgia              5013    30   F      13 30-39      31:16.0                       
      89    Katy Bacon                        Milton  VT           5247    29   F       8 18-29      31:16.0                       
      90    Garrett Edwards                   Saint Albans  VT     5143    13   M      14  0-17      31:24.0                       
      91    Sam Lotto                         Cambridge  VT        5070    52   M       8 50-59      31:59.0                       
      92    Mary Finnegan                     essex jct            5042     8   F       9  0-17      32:23.0                       
      93    daniel finnegan                   essex junction       5040    38   M       5 30-39      32:23.0                       
      94    Susan Brodeur                     Milton  VT           5016    41   F      10 40-49      32:27.0                       
      95    Charles Finnegan                  Colchester  VT       5129    50   M       9 50-59      32:28.0                       
      96    Shari Amour                       Colchester  VT       5137    44   F      11 40-49      32:29.0                       
      97    Sarah Amour                       Colchester  VT       5138    15   F      10  0-17      32:30.0                       
      98    Ella Bellin                       Underhill  VT        5230    10   F      11  0-17      32:31.0                       
      99    DereK Bollin                      Underhill  VT        5231    99   M       3 60-99      32:32.0                       
     100    Colleen Wise                      underhill  VT        5237    48   F      12 40-49      32:32.0                       

    Place    Name                              City               Bib No  Age Gend    Age Group          Time                        
     101    Roberta Day                       Richmond  VT         5265    51   F       6 50-59      32:34.0                       
     102    Theresa Morin                     Burlington  VT       5216    15   F      12  0-17      32:45.0                       
     103    Sasha Vaut                        Colchester  VT       5251    28   F       9 18-29      32:48.0                       
     104    Cassie Mallabar                   Colchester           5081    12   F      13  0-17      33:15.0                       
     105    Ilona Maher                       Burlington           5076    14   F      14  0-17      33:16.0                       
     106    Rachael Clark                     Montpelier           5032    21   F      10 18-29      33:19.0                       
     107    Samantha Brunelle                 Colchester           5022    13   F      15  0-17      33:58.0                       
     108    Kathy Cross                       essex junction  VT   5206    53   F       7 50-59      34:30.0                       
     109    Delphine Vandal                   Shelburne  VT        5158    13   F      16  0-17      34:44.0                       
     110    Heather Pitcher                   Shelburne  VT        5157    13   F      17  0-17      34:44.0                       
     111    Leonard Lamoureux                 Essex Junction  VT   5229    73   M       4 60-99      34:52.0                       
     112    Gillian Conant                    Burlington  VT       5276    25   F      11 18-29      35:10.0                       
     113    Travis Rohlin                     Burlington  VT       5277    26   M       8 18-29      35:10.0                       
     114    Mallory Edwards                   Saint Albans  VT     5142    11   F      18  0-17      35:23.0                       
     115    Verlaine Edwards                  Saint Albans  VT     5141    41   F      13 40-49      35:24.0                       
     116    Jane Boyle McCormick              Colchester           5012    43   F      14 40-49      35:41.0                       
     117    Fiona Dulude                      JERICHO  VT          5166    11   F      19  0-17      35:44.0                       
     118    Daniel Dulude                     St Albans  VT        5272    99   M       5 60-99      35:45.0                       
     119    Laird MacDowell                   Jeffersonville       5073    58   M      10 50-59      36:03.0                       
     120    Ryan Patterson                    Milton               5098    16   M      15  0-17      37:01.0                       
     121    Bett Farbensworth                 Essex Junction  VT   5185    21   F      12 18-29      37:48.0                       
     122    Matt Beckert                      Burlington           5007    26   M       9 18-29      38:29.0                       
     123    Bianca Fournier                   Plattsburgh          5043    16   F      20  0-17      38:43.0                       
     124    Maggie McNeil                     Colchester  VT       5170    13   M      16  0-17      38:48.0                       
     125    Ronald Morin                      Burlington  VT       5215    57   M      11 50-59      38:50.0                       
     126    Lisa Conger                       St Albans  VT        5220    36   F      14 30-39      38:51.0                       
     127    Julie McKenzie                    Colchester  VT       5172    48   F      15 40-49      38:57.0                       
     128    Noel Nason                        St. Albans           5093    39   M       6 30-39      39:08.0                       
     129    Melissa Nason                     St. Albans           5092    37   F      15 30-39      39:09.0                       
     130    Anna Cote-Wurzler                 Shelburne  VT        5221    14   F      21  0-17      39:56.0                       
     131    DARLENE Hester                    Colchester  VT       5053    43   F      16 40-49      39:57.0                       
     132    Dave Ross                         S Burlington  VT     5178    47   M      13 40-49      42:23.0                       
     133    Dawn Ross                         South Burlington  V  5179    36   F      16 30-39      42:32.0                       
     134    No Bib2                                                6667    99   M       6 60-99      43:10.0                       
     135    Alison Kolakowski                 Richmond  VT         5282    32   F      17 30-39      44:12.0                       
     136    No Bib3                                                6668    99   M       7 60-99      46:47.0                       
     137    No Bib4                                                6669    99   M       8 60-99      46:47.0                       
     138    James Brown                                            5261    99   M       9 60-99      52:05.0                       
     139    Kathleen Brown                    Swanton  VT          5260    70   F       2 60-99      52:06.0                       
     140    Andrew Conger                     St Albans  VT        5218    6    M      17  0-17      52:43.0                       
     141    Chad Conger                       St Albans  VT        5217    39   M       7 30-39      52:44.0                       
     142    Zach Conger                       St Albans  VT        5219    9    F      22  0-17      53:39.0                       
     143    Bridget Dorman                    Bristol  VT          5248    29   F      13 18-29      53:51.0                       
     144    Anya Farr                         Richmond  VT         5249    99   F       3 60-99      54:44.0                       
     145    Donald Von Gal                    Essex Junction  VT   5256    99   M      10 60-99      55:27.0                       
     146    Courtney Boutin                   Cambridge  VT        5241    31   F      18 30-39      56:21.0                       
     147    Susan Wargo                       South Burlington  V  5225    99   F       4 60-99      58:59.0                       
     148    Bill Wargo                        South Burlington  V  5234    67   M      11 60-99      59:00.0                       
     149    No Bib5                                                6670    99   M      12 60-99      60:41.0                       
     150    Louise McCain                     Colchester  VT       5253    54   F       8 50-59      62:15.0                       
     151    Tom Alden                         Fairhaven  MA        5144    59   M      12 50-59      62:53.0                       



 

Walk

    Place    Name                              City               Bib No  Age Gend    Age Group          Time                        
       1    Kerstin Sonacrup                  Charlotte  VT        5163    51   F       1 50-59      25:32.0                       
       2    Gary Grzywna                      Richmond  VT         5180    52   M       1 50-59      30:37.0                       
       3    Darlene Hestor                                         5054    43   F       1 40-49      30:48.0                       
       4    Emma Pedrin                       Underhill  VT        5266    22   F       1 18-29      31:08.0                       
       5    Nicole Gryzwna                    Richmond  VT         5182    13   F       1  0-17      35:40.0                       
       6    Nancy Dulude                      St Albans  VT        5214    46   F       2 40-49      35:53.0                       
       7    Brady Dulude                      St Albans  VT        5213    15   M       1  0-17      35:53.0                       
       8    Todd Brunelle                     Colchester           5019    44   M       1 40-49      35:57.0                       
       9    Nate Conant                       Colchester  VT       5134    23   M       1 18-29      37:09.0                       
      10    Sally Conant                      South Hero  VT       5245    50   F       2 50-59      39:00.0                       
      11    Lily Boutin                       Cambridge  VT        5239    5    F       2  0-17      39:00.0                       
      12    Jim Wood                          South Hero  VT       5258    99   M       1 60-99      39:01.0                       
      13    LINDSAY ROCKWOOD                  MILTON               5108    12   F       3  0-17      39:56.0                       
      14    Betty Miles                       Burlington  VT       5184    61   F       1 60-99      40:44.0                       
      15    Michelle Baker                    Colchester  VT       5201    37   F       1 30-39      42:17.0                       
      16    Aurora Ross                       S Burlington  VT     5177    5    F       4  0-17      42:23.0                       
      17    Robin Simard                      Colchester  VT       5278    51   F       3 50-59      43:39.0                       
      18    Allen Simard                      Colchester  VT       5279    53   F       4 50-59      43:40.0                       
      19    Shannon Callahan                  Saint Albans  VT     5188    11   F       5  0-17      43:40.0                       
      20    Lily Hebert                       St Albans  VT        5204    9    F       6  0-17      43:41.0                       
      21    Sandra Glurowski                  South Burlington  V  5198    99   F       2 60-99      44:17.0                       
      22    Chris Graves                      Richmond             5046    55   M       2 50-59      44:30.0                       
      23    Keith Schnabel                    Colchester  VT       5195    42   M       2 40-49      45:35.0                       
      24    Deanna Ploesser                   Burlington  VT       5194    15   F       7  0-17      45:36.0                       
      25    Amanda Grzywna                    Richmond  VT         5181    11   F       8  0-17      45:42.0                       
      26    Lori Grzywna                      Richmond  VT         5183    48   F       3 40-49      45:42.0                       
      27    Nancy Ravaschiere                 Williston            5105    42   F       4 40-49      45:57.0                       
      28    Tricia Reynolds                   Colchester           5106    38   F       2 30-39      45:57.0                       
      29    Jennifer Cortez                   Georgia              5035    40   F       5 40-49      46:48.0                       
      30    Trudie Yandow                     Swanton              5121    68   F       3 60-99      46:48.0                       
      31    David Bailey                      Colchester  VT       5126    62   M       2 60-99      47:17.0                       
      32    Helen Bailey                      Colchester           5005    63   F       4 60-99      47:17.0                       
      33    Anna Suratt                       Essex Junction  VT   5208    6    F       9  0-17      47:18.0                       
      34    Christine Suratt                  Essex Junction  VT   5210    40   F       6 40-49      47:33.0                       
      35    William Suratt                    Essex Junction  VT   5209    9    M       2  0-17      47:35.0                       
      36    Kelly Chevalier                   Swanton  VT          5268    48   F       7 40-49      47:37.0                       
      37    Sarah Mariani                     Burlington  VT       5262    99   F       5 60-99      49:27.0                       
      38    Wally Mariani                     Burlington  VT       5263    99   M       3 60-99      49:28.0                       
      39    Katie Patterson                   Colchester  VT       5167    27   F       2 18-29      49:29.0                       
      40    Mary Brennan                      Colchester           5015    56   F       5 50-59      49:30.0                       
      41    BOBBY JENNINGS                    COLCHESTER           5065    21   M       2 18-29      50:14.0                       
      42    mindy jennings                    Blandon              5064    23   F       3 18-29      50:16.0                       
      43    Susan Mohr                        Berne  NY            5235    64   F       6 60-99      50:52.0                       
      44    Denise Shortsleeve                milton  VT           5238    57   F       6 50-59      50:58.0                       
      45    Addie Boutin                      Cambridge  VT        5240    7    F      10  0-17      51:37.0                       
      46    Molly McClintock                  Williston  VT        5169    18   F       4 18-29      51:38.0                       
      47    Alyssa Bachand                    Williston  VT        5148    19   F       5 18-29      51:41.0                       
      48    AMBER ROCKWOOD                    MILTON               5107    17   F      11  0-17      51:41.0                       
      49    Barbara Heath                     Essex                5050    54   F       7 50-59      51:42.0                       
      50    Martha Byrne                      Essex Junction       5023    53   F       8 50-59      51:43.0                       
      51    Regina Patterson                  Williston            5097    42   F       8 40-49      51:44.0                       
      52    Chris Conant                      Colchester  VT       5139    51   M       3 50-59      51:49.0                       
      53    Joezph Harrawyn                   Williston            5048    50   M       4 50-59      51:52.0                       
      54    Pat Hulbert                       Colchester           5059    49   F       9 40-49      51:52.0                       
      55    Tom Hulbert                       Colchester           5060    50   M       5 50-59      52:03.0                       
      56    David McBeth                      Stowe  VT            5226    64   M       4 60-99      52:03.0                       
      57    Brian Martin                      Colchester           5082    48   M       3 40-49      52:07.0                       
      58    Susan Hooper                      Colchester           5057    38   F       3 30-39      52:08.0                       
      59    Kathy McBeth                      Stowe  VT            5227    54   F       9 50-59      52:42.0                       
      60    Neva Cunningham                   Cambridge  VT        5174    65   F       7 60-99      53:06.0                       
      61    George Slusser                    Milton               5115    59   M       6 50-59      53:36.0                       
      62    Alivia McCarthy                   St Albans  VT        5189    11   F      12  0-17      53:39.0                       
      63    Laurel Hebert                     St Albans  VT        5205    11   F      13  0-17      53:50.0                       
      64    Ruth Lamoureux                    Essex Junction  VT   5228    72   F       8 60-99      54:45.0                       
      65    Jordan Schnabel                   Colchester  VT       5192    13   F      14  0-17      54:46.0                       
      66    Lucinda Bellino                   Essex Junction  VT   5133    42   F      10 40-49      54:47.0                       
      67    Kelley Charland                   Essex Junction  VT   5028    42   F      11 40-49      54:48.0                       
      68    Lori Brunelle                     Colchester           5018    41   F      12 40-49      54:49.0                       
      69    Teela Dufresne                    Colchester           5037    53   F      10 50-59      54:52.0                       
      70    Hailey Mercure                    Colchester           5085     8   F      15  0-17      55:01.0                       
      71    Kelly Mercure                     Colchester           5084    39   F       4 30-39      55:02.0                       
      72    Patricia Happy                    Essex Junction       5047    54   F      11 50-59      55:03.0                       
      73    Kim Mercure                       Colchester  VT       5196    99   F       9 60-99      55:04.0                       
      74    Sharon Pierce                     Essex Junction       5100    54   F      12 50-59      55:04.0                       
      75    Trudy Bachand                     Williston  VT        5149    46   F      13 40-49      55:05.0                       
      76    Cathy Valley                      Essex                5118    48   F      14 40-49      55:06.0                       
      77    Cheryl Pickreign                  Essex Junction       5099    56   F      13 50-59      55:06.0                       
      78    Rachel Brown                      Essex Junction  VT   5124    7    F      16  0-17      55:11.0                       
      79    Tanya Jenkins                     Colchester           5063    37   F       5 30-39      55:11.0                       
      80    Joshua Brown                      Essex Junction  VT   5125    5    M       3  0-17      55:12.0                       
      81    Betsy Brown                       Essex Junction       5017    38   F       6 30-39      55:13.0                       
      82    Anna Von Gal                      Essex Junction  VT   5257    58   F      14 50-59      55:28.0                       
      83    NORMA PAQUETTE-SCHNABEL           Colchester           5095    47   F      15 40-49      55:28.0                       
      84    Richard Bellino                   Essex Junction       5009    48   M       4 40-49      55:29.0                       
      85    Maurice Chester                   Blandon              5030    22   M       3 18-29      55:30.0                       
      86    Anne Randall                      Audubon              5103    10   F      17  0-17      55:31.0                       
      87    Maddison Murname                  Plattsburgh  NY      5250    99   F      10 60-99      55:32.0                       
      88    Jensen Welch                      Jeffersonville  VT   5252    32   F       7 30-39      56:19.0                       
      89    Chelsea Conant                    Colchester  VT       5244    23   F       6 18-29      56:20.0                       
      90    Jo-Anne Conant                    Central  SC          5246    52   F      15 50-59      56:21.0                       
      91    Pam Harrawyn                      Williston            5049    50   F      16 50-59      56:32.0                       
      92    Charlotte Gardner                 Colchester           5045    63   F      11 60-99      56:32.0                       
      93    Tom Murname                       Plattsburgh  NY      5275    50   M       7 50-59      56:36.0                       
      94    Barb Stafford                     Colchester  VT       5151    59   F      17 50-59      57:47.0                       
      95    Bob Mohr                          Berne  NY            5236    66   M       5 60-99      57:53.0                       
      96    Manny Glurowski                   South Burlington  V  5197    99   M       6 60-99      58:00.0                       
      97    Amy Murnane                       Audubon              5090    49   F      16 40-49      58:01.0                       
      98    Julie Murname                     Plattsburgh  NY      5274    48   F      17 40-49      58:02.0                       
      99    Emily Wargo                       South Burlington  V  5232    31   F       8 30-39      58:59.0                       
     100    David Randall                     Audubon              5104    13   M       4  0-17      60:41.0                       

    Place    Name                              City               Bib No  Age Gend    Age Group          Time                        
     101    Katelyn Schnabel                  Colchester  VT       5193    12   F      18  0-17      60:51.0                       
     102    JERRETT SCHNABEL                  COLCHESTER           5111    10   M       5  0-17      60:52.0                       
     103    Jesse Mohr                        Pike                 5088    33   M       1 30-39      61:13.0                       
     104    Mark Anderson                     Colchester  VT       5150    50   M       8 50-59      61:13.0                       
     105    Angela Valpini                    Waterbury            5119    27   F       7 18-29      61:33.0                       
     106    Gabrielle Brindle                 Waterbury  VT        5281    26   F       8 18-29      61:33.0                       
     107    Emily Morse                       St Albans  VT        5255    25   F       9 18-29      62:42.0                       
     108    Kelly White                       Essex Junction  VT   5254    28   F      10 18-29      62:47.0